Date: 4/25/2015           Arena:  Bitter Lake CC
Time: 4:00 pm             City, State: Seattle, WA                          

VISITOR: Exhibition Team 5B ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 9 Villanueva, Patrick  *  7  19  2   7  7  10   2   4   6  5 23  2  4  0  3  20:00
10 Sharpe, Maurice      *  7  13  2   4  1   1   1   4   5  4 17  2  2  0  1  40:00
11 Salvador, Ray        *  4  17  1  10  3   4   1   6   7  4 12  4  3  1  3  42:00
13 Tiller, Adam         *  2   5  1   4  0   0   2   4   6  1  5  4  1  0  0  42:00
32 Add New Player,      *  6   6  0   0  5   5   3   6   9  1 17  0  2  0  3  20:00
20 Add New Player,         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  22:00
24 Add New Player,         0   2  0   2  0   0   1   1   2  1  0  3  0  0  1  22:00
29 Smedley, Mark           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:00
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               26  62  6  27 16  20  10  27  37 16 74 15 12  1 11    210

Total FG%  - 1st: 12/29  0.414 2nd and OTs: 14/33 0.424  Game:  0.419   Deadball
3-PT FG%   - 1st:  5/17  0.294 2nd and OTs: 1/10  0.100  Game:  0.222   Rebounds
Total FT%  - 1st:  7/8   0.875 2nd and OTs: 9/12  0.750  Game:  0.800     (3,0) 

HOME: Hungover ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Hu, Kevin            G  5   8  0   1  0   0   0   5   5  2 10  5  1  0  0  20:00
11 Chao, Andy           G  0   5  0   3  0   0   0   4   4  6  0  0  1  0  1  42:00
12 Won, Daniel          G  2   4  1   2  0   0   1   0   1  4  5  0  0  0  1  22:00
24 Lai, Lyon            G  7  20  0   3  5   7   3   5   8  0 19  8  8  0  3  40:00
 5 Uratsu, Greg         *  7  12  0   0  4   8   4   6  10  1 18  1  0  0  0  20:00
 3 Noh, David              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  20:00
 6 Hong, Sam               0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  20:00
10 Kawahara, Edward        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:00
13 Kao, Dave               0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:00
14 Thurman, Shawn          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  22:00
20 Add New Player, Kevin   4  11  4  10  0   0   1   2   3  0 12  1  1  0  2   0:00
40 Nishimura, Gabe         2   6  1   3  0   0   5   4   9  1  5  2  3  1  2   0:00
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               27  66  6  22  9  15  16  27  43 14 69 17 14  1  9    210

Total FG%  - 1st: 12/31  0.387 2nd and OTs: 15/35 0.429  Game:  0.409   Deadball
3-PT FG%   - 1st:  3/15  0.200 2nd and OTs:  3/7  0.429  Game:  0.273   Rebounds
Total FT%  - 1st:  3/5   0.600 2nd and OTs: 6/10  0.600  Game:  0.600     (4,0) 

Technical Fouls: Ex5B (0)  
               : Hungo (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
          Exhibition Team 5B   36     28     10     74  
                    Hungover   30     34     5      69  

Last FG: Exhibition Team 5B OT1- 2:00, Hungover OT1- 2:00
Largest lead: Exhibition Team 5B by 12 2nd-20:00, Hungover by 2 2nd-20:00
Score tied: 3 times, Lead changed: 4 times



DakStats by Daktronics Inc. Brookings, SD